Friday, Sept. 6: 7PM
Saturday, Sept. 7: 1PM & 7PM
Sunday, Sept. 8: 1PM
Elder (60+) and Youth (6-17): $5 minimum, or $10 for the whole weekend
Adults (18-59): $10 minimum, or $20 for the whole weekend
Kids five and under free of charge.
No Regalia Special | Switch Dance Special | Sweetheart Special | Grass Dance Spotlight Special and more, plus Sr. Princess, Jr. Princess, and Little Brave Pageants, hand drum contest, Lahal (stick games), and over 40 vendors with food, art, crafts, and more.
Drum Contest (min. six drummers per group) | 1st: $10,000 4th: $3,000 | 2nd: $7,000 5th: $1,000 | 3rd: $5,000 plus $500 for drums placed 6-10 | |
Golden Age (50+) | 1st. $1,000 | 2nd: $800 | 3rd: $600 | 4th: $400 |
Adults (18-49) | 1st: $1,000 | 2nd: $800 | 3rd: $600 | 4th: $400 |
Teens (13-17) | 1st: $500 | 2nd: $400 | 3rd: $300 | 4th: $200 |
Juniors (6-12) | 1st: $250 | 2nd: $200 | 3rd: $150 | 4th: $100 |
Tiny Tots | Paid out daily |
Whipman: Daniel Wells, Lillooet BC | Arena Director: Cecil Sheena, Merritt BC | MC: Stan Isadore, Driftpile AB, and Gord Cuthbert, Kamloops BC | Youth Head Man Dancer: William Lulua, T’exelc, Xeni Gwet’it | Youth Head Woman Dancer: Sky Johnson, Esk’etemc | C&T Tabulators
For more information, please contact [email protected] or 250.296.3507 ext. 107
No pets please (certified service animals are welcome). This is a drug and alcohol free event.
For the best experience, our website uses cookies. By continuing to use this site you agree to the use of cookies. more info